inner-banner-img

our-department


Statement 5


Originating Gross Earnings & Traffic Handled (Statement 5)

 01-10 SEP 2026  11-20 SEP 2026  21-30 SEP 2026
 01-10 AUG 2026  11-20 AUG 2026  21-31 AUG 2026
 01-10 JUL 2026    21-31 JUL 2026
 01-10 JUN 2026  11-20 JUN 2026  21-30 JUN 2026
 01-10 MAY 2026  11-20 MAY 2026  21-31 MAY 2026
 01-10 APR 2026  11-20 APR 2026  21-30 APR 2026
 01-10 MAR 2026  11-20 MAR 2026  21-31 MAR 2026
 01-10 FEB 2026  11-20 FEB 2026  21-28 FEB 2026
 01-10 JAN 2026  11-20 JAN 2026  21-31 JAN 2026
 01-10 DEC 2025  11-20 DEC 2025  21-31 DEC 2025
 01-10 NOV 2025  11-20 NOV 2025  21-30 NOV 2025
 01-10 OCT 2025  11-20 OCT 2025  21-31 OCT 2025
 01-10 SEP 2025  11-20 SEP 2025  21-30 SEP 2025
 01-10 AUG 2025  11-20 AUG 2025  21-31 AUG 2025
 01-10 JUL 2025  11-20 JUL 2025  21-31 JUL 2025
 01-10 JUN 2025  11-20 JUN 2025  21-30 JUN 2025
 01-10 MAY 2025  11-20 MAY 2025  21-31 MAY 2025
 01-10 APR 2025  11-20 APR 2025  21-30 APR 2025
 01-10 MAR 2025  11-20 MAR 2025  21-31 MAR 2025
 01-10 FEB 2025  11-20 FEB 2025  21-28 FEB 2025
 01-10 JAN 2025  11-20 JAN 2025  21-31 JAN 2025
 01-10 DEC 2024  11-20 DEC 2024  21-31 DEC 2024
 01-10 NOV 2024  11-20 NOV 2024  21-31 NOV 2024
 01-10 OCT 2024  11-20 OCT 2024  21-31 OCT 2024
 01-10 SEP 2024  11-20 SEPT 2024  21-30 SEPT 2024
 01-10 AUG 2024  11-20 AUG 2024  21-31 AUG 2024
 01-10 JUL 2024  11-20 JUL 2024  21-31 JUL 2024
 01-10 JUN 2024  11-20 JUN 2024  21-30 JUN 2024
 01-10 MAY 2024  11-20 MAY 2024  21-31 MAY 2024
 01-10 APR 2024  11-20 APR 2024  21-30 APR 2024
 01-10 MAR 2024  11-20 MAR 2024  21-31 MAR 2024
 01-10 FEB 2024  11-20 FEB 2024  21-29 FEB 2024
 01-10 JAN 2024  11-20 JAN 2024  21-31 JAN 2024
 01-10 DEC 2023  11-20 DEC 2023  21-31 DEC 2023
 01-10 NOV 2023  11-20 NOV 2023  21-31 NOV 2023 
 01-10 OCT 2023  11-20 OCT 2023  21-31 OCT 2023
 01-10 SEP 2023  11-20 SEP 2023  21-31 SEP 2023
 01-10 AUG 2023  11-20 AUG 2023  21-31 AUG 2023
 01-10 JUL 2023  11-20 JUL 2023  21-31 JUL 2023
 01-10 JUN 2023  11-20 JUN 2023  21-30 JUN 2023
 01-10 MAY 2023  11-20 MAY 2023  21-31 MAY 2023
 01-10 APR 2023  11-20 APR 2023  21-30 APR 2023
 01-10 MAR 2023  11-20 MAR 2023  21-31 MAR 2023
 01-10 FEB 2023  11-20 FEB 2023  21-28 FEB 2023
 01-10 JAN 2023  11-20 JAN 2023  21-31 JAN 2023
 01-10 DEC 2022  11-20 DEC 2022  21-31 DEC 2023
 01-10 NOV 2022  11-20 NOV 2022  21-30 NOV 2022
 01-10 OCT 2022  11-20 OCT 2022  21-31 OCT 2022
 01-10 SEP 2022  11-20 SEP 2022  21-30 SEPT 2022
 01-10 AUG 2022  11-20 AUG 2022  21-31 AUG 2022
 01-10 JULY 2022  11-20 JULY 2022  21-31 JUL 2022
 01-10 JUN 2022  11-20 JUN 2022  21-30 JUN 2022
 01-10 MAY 2022  11-20 MAY 2022  21-31 MAY 2022
 01-10 APR 2022  11-20 APR 2022   21-30 APR 2022
 01-10 MAR 2022  11-20 MAR 2022  21-31 MAR 2022
 01-10 FEB 2022  11-20 FEB 2022  21-28 FEB 2022
 01-10 JAN 2022  11-20 JAN 2022  21-31 JAN 2022
 01-10 DEC 2021  11-20 DEC 2021  21-31 DEC 2021
 01-10 NOV 2021  11-20 NOV 2021  21-31 NOV 2021
 01-10 OCT 2021  11-20 OCT 2021  21-31 OCT 2021
 01-10 SEPT 2021  11-20 SEPT 2021  21-30 SEPT 2021
 01-10 AUG 2021  11-20 AUG 2021  21-31 AUG 2021
  01-10 JUL 2021   11-20 JUL 2021   21-31 JUL 2021
 01-10 JUN 2021  11-20 JUN 2021  21-30 JUN 2021
 01-10 MAY 2021  11-20 MAY 2021  21-31 MAY 2021
 01-10 APR 2021  11-20 APR 2021  21-30 APR 2021
 01-10 MAR 2021  11-20 MAR 2021  21-31 MAR 2021
 01-10 FEB 2021  11-20 FEB 2021  21-28 FEB 2021
 01-10 JAN 2021  11-20 JAN 2021  21-31 JAN 2021
 01-10 DEC 2020  11-20 DEC 2020  21-31DEC 2020
 01-10 NOV 2020  11-20 NOV 2020  21-30 NOV 2020
 01-10 OCT 2020  11-20 OCT 2020  21-31 OCT 2020
 01-10 SEPT 2020  11-20 SEPT 2020  
 01-10 AUG 2020  11-20 AUG 2020  21-31 AUG 2020
 01-10 JULY 2020  11-20 JULY 2020  21-31 JULY 2020
01-10 JUNE 2020   11-20 JUNE 2020  21-30 JUNE 2020
 01-10 MAY 2020  11-20 MAY 2020  21-30 MAY 2020
 01-10 APR 2020  11-20 APR 2020  21-30 APR 2020
 01-10 MAR 2020  11-20 MAR 2020  21-31 MAR 2020
 01-10 FEB 2020  11-20 FEB 2020  21-29 FEB 2020
 01-10 JAN 2020  11-20 JAN 2020  21-31 JAN 2020
 01-10 DEC 2019  11-20 DEC 2019  21-31 DEC 2019
 01-10 NOV 2019  11-20 NOV 2019  21-31 NOV 2019
 01-10 OCT 2019  11-20 OCT 2019  21-31 OCT 2019
 01-10 SEPT 2019  11-20 SEPT 2019  21-30 SEPT 2019
 01-10 AUG 2019  11-20 AUG 2019  21-31 AUG 2019
 01-10 JUL 2019  11-20 JULY 2019  21-31 JULY 2019
 01-10 JUN 2019  11-20 JUN 2019  21-30 JUN 2019
 01-10 MAY 2019  11-20 MAY 2019  21-31 MAY 2019
 01-10 APR 2019  11-20 APR 2019  21-30 APR 2019
 01-10 MAR 2019  11-20 MAR 2019  21-31 MAR 2019
 01-10 FEB 2019  11-20 FEB 2019  21-28 FEB 2019
 01-10 JAN 2019  11-20 JAN 2019  21-31 JAN 2019
 01-10 DEC 2018  11-20 DEC 2018  21-31 Dec 2018
 01-10 NOV 2018   11-20 NOV 2018  21-30 Nov 2018
 01-10 OCT 2018  11-20 OCT 2018  21-31 Oct 2018
 01-10 SEP 2018  11-20 SEP 2018  21-30 SEP 2018
 01-10 AUG 2018  11-20 AUG 2018  21-31 AUG 2018
 01-10 JUL 2018  11-20 JUL 2018  21-31 JUL 2018
 01-10 JUN 2018  11-20 JUN 2018  21-30 JUN 2018
 01-10 MAY 2018   11-20 MAY 2018  21-31 MAY 2018
 01-10 APR 2018  11-20 APR 2018   21-30 APR 2018 
 01-10 MAR 2018  11-20 MAR 2018  21-31 MAR 2018
01-10 FEB 2018  11-20 FEB 2018  21-28 FEB 2018
 01-10 JAN 2018  11-20 JAN 2018  21-31 JAN 2018 

 

Source : East Coast Railway Last Reviewed : 06-10-2026