STATION DIAGRAM AND STATION WORKING RULE
OF STATIONS BELONGS TO WALTAIR DIVISION
|
STATION CODE |
STATION NAME |
STATION DIAGRAM |
STATION WORKING RULE |
CORRECTION SLIP WITH DATE |
| ALM | ALAMANDA | 15.11.2023 | ||
| AGZ | AMAGURA | |||
| AGB | AMBAGAON | |||
| ARK | ARAKU | 15.11.2023 | ||
| BCHL A/C | BACHIELI A CABIN | |||
| 15.11.2023 | ||||
| 15.11.2023 | ||||
| BGUA | BAIGUDA | |||
| BGHU | BORAGUHALLU | |||
| BLMK | BHALUMASKA | |||
| BHNS | BHANSI | 15.11.2023 | ||
| BHJA | BHEJA | 15.11.2023 | ||
| VBL | BOBBILI JN | |||
| BDVR | BODDAVARA | |||
| BDXX | BODEARAPUR | |||
| BGHU | BORRAGUHALU | |||
| CCJS | 15.11.2023 | |||
| CHE | ||||
| CJS | CHARMULAKUSUMI | |||
| CTS | CHATTRIPUT | 15.11.2023 | ||
| CMDP | CHIMIDIPALLI | |||
| CPP | CHIPURAPALLI | |||
| DPC | DARLIPUT | |||
| DPF | DABPAL | |||
| DMK | 15.11.2023 | |||
| DMNJ | DAMANJODI | 15.11.2023 | ||
| DWZ | DANTEWARA |
|
||
| DPF | DABPAL | 15.11.2023 | ||
| DIR | DHANAPUR | |||
| DMK | DILIMILI | |||
| DNV | DONKINAVALASA | |||
| DMRT | DUMRIPUT | 15.11.2023 | ||
| DUSI | DUSI | |||
| DVD | DUVVADA | 15.11.2023 | ||
| GPI | GAJAPATINAGARAM | 15.11.2023 | ||
| GPJ | GORAPUR | 15.11.2023 | ||
| GPT | GOPALPATNAM | |||
| GVI | GARIVIDI | |||
| GRBL | GURUDABILLI | |||
| GIZ | GIDAM | |||
| GTLM | GOTLAM | |||
| GMDA | GUMUDA | |||
| GNPR | 15.11.2023 | |||
| JDB | JAGDALPUR | |||
| JGPM | ||||
| JRT | JARATI | |||
| JYP | JEYPORE | |||
| JMPT | JIMIDIPETA | 15.11.2023 | ||
| JRT | 15.11.2023 | |||
| KBM | KOTABOMMALI | |||
| KKGM |
|
|||
| KKLU | 15.11.2023 | |||
| KMLR | ||||
| KMX |
|
|||
| KNRT |
|
|||
| KPL | 15.11.2023 | |||
| KPRR | ||||
| KRDL | ||||
| KRPU | 15.11.2023 | |||
| KTGA | ||||
| KTV | 15.11.2023 | |||
| KWGN | 15.11.2023 | |||
| KUK | 15.11.2023 | |||
| KVLS | 15.11.2023 | |||
| LDX | 15.11.2023 | |||
| LKMR | LAXMIPURROAD | |||
| LLGM | ||||
| LVK | ||||
| MKRD | 15.11.2023 | |||
| MVF | 15.11.2023 | |||
| MVG | 15.11.2023 | |||
| MVW | ||||
| NKX | ||||
| NML | NELLIMARLA | |||
| NWP | ||||
| PBV | ||||
| PDT | ||||
| PDU | ||||
| PFU | 15.11.2023 | |||
| PLH | ||||
| PUN | ||||
| PVP | ||||
| RGDA | RAYAGADA | |||
| RUL | RAULI | |||
| SCMN | SCMN | 15.11.2023 | ||
| SGDM | ||||
| SGRM | ||||
| SKPI | ||||
| SPRD | ||||
| SPRD A | 15.11.2023 | |||
| SMLG | 15.11.2023 | |||
| SNM | SITANAGARAM | |||
| SUKU | SUKU | |||
| 15.11.2023 | ||||
| SZY | ||||
| TILARU | ||||
| TKRI | ||||
| TPQ | ||||
| TXD | TYADA | |||
| ULM | ||||
| VBL | ||||
| VSKP | 15.11.2023 | |||
| VSPS | ||||
| VZM | ||||
| WMY | ||||
| WMY_F_CABIN | WMY_F_CABIN | |||
| WMY_A&B_CABIN | ||||
| WMY_BLOCK_HUT | WMY_BLOCK_HUT | |||
| WMY_D&E | WMY_D&E |

Accessibility Controls