| Circular No. | Subject |
Date |
| 391/2025 | Restriction on handling of parcel on PRRB station | 31.12.2025 |
| 390/2025 | Transportation of bulk cement in tank containers | 30.12.2025 |
| 389/2025 | Additional OD pair of 08 LSFTO rake of M/s Jindal Steel Ltd | 29.12.2025 |
| 388/2025 | Authorized User for 12 GPWIS rakes of M/s Adani Logistics Ltd | 24.12.2025 |
| 387/2025 | Additional OD pair of 22 LSFTO rake of M/s Jindal Steel Ltd | 24.12.2025 |
| 386/2025 | Additional OD pair of 04 LSFTO rakes of M/s Jindal Steel Ltd | 24.12.2025 |
| 385/2025 | Restriction on handling of parcel on PRYJ,PCOI,SFG station | 24.12.2025 |
| 384/2025 | Additional OD pair of 15 LSFTO rake of M/s Jindal Steel Ltd | 23.12.2025 |
| 383/2025 | Treaty of transit between India & Nepal for rail freight | 23.12.2025 |
| 382/2025 | OHE maintenance cost for siding | 22.12.2025 |
| 381/2025 | Concession in freight charge for short lead traffic | 18.12.2025 |
| 380/2025 | Notification of 2nd of 4 LSFTO rakes of M/s NALCO | 18.12.2025 |
| 379/2025 | Notification of induction of 3 spare GPWIS wagon ofNarbheram | 16.12.2025 |
| 378/2025 | Additional circuit for 44 GPWIS rake of M/s TM international | 16.12.2025 |
| 377/2025 | Change of name to M/s Jindal Steel Limited for 35 LSFTO rakes | 15.12.2025 |
| 376/2025 | Additional circuit for 20 GPWIS rake of M/s Jindal Steel Ltd | 12.12.2025 |
| 375/2025 | Notification of 1 LSFTO rake of M/s Hindalco | 10.12.2025 |
| 374/2025 | Notification of 1st of 4 LSFTO rakes of M/s NALCO | 10.12.2025 |
| 373/2025 | Concession in freight for non-refined iodised salt for human | 09.12.2025 |
| 372/2025 | PCC of BLSS car A & car B on 25 T axle load route | 08.12.2025 |
| 371/2025 | PCC of BTAPM 1 wagon | 08.12.2025 |
| 370/2025 | Two-point unloading in 8 LSFTO rakes of M/s TM international | 08.12.2025 |
| 369/2025 | Authorised user of PFT of M/s IREL | 08.12.2025 |
| 368/2025 | Authorised user of 06 GPWIS rakes of M/s Narbheram power | 03.12.2025 |
| 367/2025 | Extension of Agreement under "Own Your Wagon Scheme" | 03.12.2025 |
| 366/2025 | Liberalization of parcel policies | 28.11.2025 |
| 365/2025 | Additional OD pair of 15 LSFTO rake of M/s Jindal Steel & Power Ltd | 28.11.2025 |
| 364/2025 | Additional OD pair of 8 LSFTO rake of M/s Jindal Steel & Power Ltd | 27.11.2025 |
| 363/2025 | Additional routes for movement of container under Hub & Spoke | 27.11.2025 |
| 362/2025 | Hub & Spoke policy for movement of container Trains | 27.11.2025 |
| 361/2025 | Additional OD pair of 4 LSFTO rake of M/s Jindal Steel & Power Ltd | 27.11.2025 |
| 360/2025 | Wagon Leasing scheme-amendment in para 3.0 & 5.2 | 27.11.2025 |
| 359/2025 | containerized traffic of Chemical Gypsum | 26.11.2025 |
| 358/2025 | Policy for " Bulk cement handling terminals' | 21.11.2025 |
| 357/2025 | Denotification of "stainless steel in coil form" | 21.11.2025 |
| 356/2025 | Two-point unloading in 10 LSFTO rakes of M/s TM international | 21.11.2025 |
| 355/2025 | Haulage charge or movement of Bulk cement in Tank container | 20.11.2025 |
| 354/2025 | Two-point unloading in 06 LSFTO rakes of M/s TM international | 20.11.2025 |
| 353/2025 | Authorised user of 12 GPWIS rakes of M/s Adani Logistics Ltd | 18.11.2025 |
| 352/2025 | Authorised user of 06 GPWIS rakes of M/s Narbheram power | 18.11.2025 |
| 351/2025 | Levy of demurrage charge on GCTO owned private rake | 17.11.2025 |
| 350/2025 | Notification of associated weighbridge in SBP division | 17.11.2025 |
| 349/2025 | Two-point unloading in 04 LSFTO rakes of M/s TM international | 17.11.2025 |
| 348/2025 | Operation of AFTO rakes by M/s APL Logistics Ltd | 14.11.2025 |
| 347/2025 | PCC of open wagon- salt | 13.11.2025 |
| 346/2025 | Authorised user of 06 GPWIS rakes of M/s Narbheram power | 11.11.2025 |
| 345/2025 | Notification of private siding as 25 T axle load route | 08.11.2025 |
| 344/2025 | Restriction of handling of parcel at NDLS & ANVT during rush | 07.11.2025 |
| 343/2025 | Operation of AFTO rakes by M/s Joshi Konoike Transport | 06.11.2025 |
| 342/2025 | Notification of 8 LSFTO rakes of M/s TM international | 06.11.2025 |
| 341/2025 | Addendum to GO No. 01/2025 (Rationalization scheme) | 03.11.2025 |
| 340/2025 | Notification of weighbridge for loading points in KUR division | 30.10.2025 |
| 339/2025 | Additional OD pair of 10 LSFTO rake of TM international | 30.10.2025 |
| 338/2025 | Transportation product- two point rake for ethanol | 29.10.2025 |
| 337/2025 | Additional OD pair of 6 LSFTO rake of TM international | 29.10.2025 |
| 336/2025 | Additional circuit for 20 GPWIS rake of M/s Jindal Steel Ltd | 29.10.2025 |
| 335/2025 | Additional OD pair of 4 LSFTO rake of M/s TM international | 29.10.2025 |
| 334/2025 | Name change of M/s JSPL in 20 GPWIS rakes to Jindal Steel | 24.10.2025 |
| 333/2025 | Restriction of parcel booking and handling activities at GAYA | 24.10.2025 |
| 332/2025 | Permissible Carrying Capacity (PCC) of BTPNM1 wagon | 24.10.2025 |
| 331/2025 | Two-point unloading in 22 LSFTO rake of M/s Jindal Steel & Power Ltd | 23.10.2025 |
| 330/2025 | Amendment to Policy for 'Commercial Earning and NFR ...' | 22.10.2025 |
| 329/2025 | Classification of 'Liquefied Ethane | 21.10.2025 |
| 328/2025 | Restriction on Parcel Handling at Udhana(UDN) and Surat (ST) | 21.10.2025 |
| 327/2025 | Restrictions on Booking and Handling of parcel traffic | 21.10.2025 |
| 326/2025 | GCT of M/s CONCOR served by Paradeep | 19.10.2025 |
| 325/2025 | Restriction on parcel traffic at ADI & SBIB | 17.10.2025 |
| 324/2025 | Not issued | 17.10.2025 |
| 323/2025 | Restriction on handling of parcel traffic in view of Chhath puja | 17.10.2025 |
| 322/2025 | Opening of Rayagada (RGDA) Station for RMC traffic. | 16.10.2025 |
| 321/2025 | GCT of M/s Nu vista Ltd served by Jakhpura | 16.10.2025 |
| 320/2025 | Restriction on handling of parcels at PUNE station | 14.10.2025 |
| 319/2025 | Restriction on handling of parcel traffic at Chennai Egmore (MS) | 14.10.2025 |
| 318/2025 | Additional OD pair of 4 LSFTO rake of TM international | 14.10.2025 |
| 317/2025 | Restriction on Parcel Booking and Handling at Udhana (UDN) | 13.10.2025 |
| 316/2025 | Restriction on handling of parcel traffic at NDLS, DLI & ANVT | 13.10.2025 |
| 315/2025 | Two-point unloading in 15 LSFTO rakes of M/s Jindal Steel & Power Ltd | 13.10.2025 |
| 314/2025 | Induction of 03 spare GPWIS wagons of M/s Adani Logistics | 09.10.2025 |
| 313/2025 | Two-point unloading in 8 LSFTO rakes of M/s Jindal Steel & Power Ltd | 09.10.2025 |
| 312/2025 | Two-point unloading in 4 LSFTO rakes of M/s Jindal Steel & Power Ltd | 08.10.2025 |
| 311/2025 | Operation of AFTO rakes by M/s Joshi Konoike Transport | 08.10.2025 |
| 310/2025 | Operation of AFTO rakes by M/s Adani NYK Auto Logistics | 08.10.2025 |
| 309/2025 | : Operation of BCACBM rakes by M/s TCI under AFTO | 08.10.2025 |
| 308/2025 | Re-classification of "Soda Bi-carbonate" | 07.10.2025 |
| 307/2025 | Additional OD pair of 4 LSFTO rake of M/sJindal steel &power | 07.10.2025 |
| 306/2025 | Running of freight trains on CC+8 T route | 07.10.2025 |
| 305/2025 | Addendum to the JPP- RCS policy | 06.10.2025 |
| 304/2025 | Acceptance of weight provided by Static weighbridge | 01.10.2025 |
| 303/2025 | Traffic of PFT of M/s IREL | 30.09.2025 |
| 302/2025 | Classification of "Liquefied Isobutylene" | 26.09.2025 |
| 301/2025 | Waiver of demurrage/wharfage | 26.09.2025 |
| 300/2025 | Additional OD pair of 15 LSFTO rake of M/sJindal steel &power | 26.09.2025 |
| 299/2025 | Additional OD pair of 8 LSFTO rake of M/sJindal steel &power | 26.09.2025 |
| 298/2025 | Additional OD pair of 4 LSFTO rake of M/sJindal steel &power | 26.09.2025 |
| 297/2025 | Additional OD pair of 6 LSFTO rake of TM international | 26.09.2025 |
| 296/2025 | Notification of 1 of 10 LSFTO rake of M/s TM international | 25.09.2025 |
| 295/2025 | Two originating terminals (covered wagon) for loading of Rice | 23.09.2025 |
| 294/2025 | Reopening of parcel office at GPB station of UBL division | 22.09.2025 |
| 293/2025 | Notification of GCT of M/s Kalyani Ventures Ltd at KVGB | 20.09.2025 |
| 292/2025 | Authorised user of PFT of M/s PICP | 19.09.2025 |
| 291/2025 | Operation of BCACBM AFTO rakes by M/s Joshu konieke Ltd | 18.09.2025 |
| 290/2025 | Operation of ACT1 AFTO rakes by M/s IVC Logistics Ltd | 18.09.2025 |
| 289/2025 | Operation of ACT1 AFTO rakes by M/s APL Logistics Ltd | 18.09.2025 |
| 288/2025 | Authorised user of 44 GPWIS rakes of M/s TM international | 17.09.2025 |
| 287/2025 | Amendment on 'Commercial Earning and NFR Contracts' | 15.09.2025 |
| 286/2025 | Maintenance charge on GPWIS wagons | 09.09.2025 |
| 285/2025 | Maintenance depot of 12 GPWIS rakes of M/s TM international | 09.09.2025 |
| 284/2025 | Authorised user of 5 GPWIS rakes of M/s Shyam Metalic | 09.09.2025 |
| 283/2025 | Hire charge on wagon interchanged | 04.09.2025 |
| 282/2025 | Additional OD pair of 4 LSFTO rake of TM international | 04.09.2025 |
| 281/2025 | Additional OD pair of 6 LSFTO rake of TM international | 04.09.2025 |
| 280/2025 | Additional OD pair of 8 SFTO rake of TM international | 04.09.2025 |
| 279/2025 | Additional circuit for 4GPWIS rake of M/s Crackers India Mining | 03.09.2025 |
| 278/2025 | Applying for advance stacking through e-RD | 01.09.2025 |
| 277/2025 | Cancellation of closure of VNCW Goods shed | 21.08.2025 |
| 276/2025 | Additional OD pair of 4 LSFTO rake of TM international | 29.08.2025 |
| 275/2025 | Additional OD pair of 4 LSFTO rake of TM international | 27.08.2025 |
| 274/2025 | Hub & spoke policy for movement of container trains | 25.08.2025 |
| 273/2025 | Additional OD pair of 8 LSFTO rake of TM international | 25.08.2025 |
| 272/2025 | Notified stations | 22.08.2025 |
| 271/2025 | Two point unloading of steel commodity in LSFTO rakes | 20.08.2025 |
| 270/2025 | Additional circuit for 4 GPWIS rake of M/s Crackers India Alloy | 19.08.2025 |
| 269/2025 | Revision of Siding charges | 19.08.2025 |
| 268/2025 | Notification of 6th of 15 LSFTO rake of M/sJindal steel &power | 19.08.2025 |
| 267/2025 | opening of Gunupur station for outward parcel traffic | 18.08.2025 |
| 266/2025 | Closure of VNCW for Goods traffic | 18.08.2025 |
| 265/2025 | Notification of Goods shed as CRT | 14.08.2025 |
| 264/2025 | Authorised user of 44 GPWIS rakes of M/s TM international | 12.08.2025 |
| 263/2025 | Additional OD pair of 8 LSFTO rake of M/sJindal steel &power | 12.08.2025 |
| 262/2025 | Charging of Bulk cement in containers | 11.08.2025 |
| 261/2025 | Guidelines to prevent wagon damage | 11.08.2025 |
| 260/2025 | Route for running of freight train on 25T axle in WDFC-DFCCIL | 11.08.2025 |
| 259/2025 | Authorised user of 44 GPWIS rakes of M/s TM international | 08.08.2025 |
| 258/2025 | Restriction of parcel in Delhi for Independent day | 08.08.2025 |
| 257/2025 | Maximum limit of luggage in Luggage/Parcel van | 07.08.2025 |
| 256/2025 | Notification of PEQP as GCT | 06.08.2025 |
| 255/2025 | Additional OD pair of 4 LSFTO rake of M/sJindal steel &power | 06.08.2025 |
| 254/2025 | Loading/Unloading point of 4 LSFTO rakes of M/s TM internati | 04.08.2025 |
| 253/2025 | Incentive to enhance containerized tile traffic | 01.08.2025 |
| 252/2025 | Notification of VZM as CRT | 01.08.2025 |
| 251/2025 | Classification of " Ruf pitch" | 01.08.2025 |
| 250/2025 | Loading/Unloading point of 6 LSFTO rakes of M/s TM internati | 01.08.2025 |
| 249/2025 | Exemption of Busy season charge in covered wagons | 31.07.2025 |
| 248/2025 | Additional route for container under Hub & Spoke policy | 31.07.2025 |
| 247/2025 | Notification of two originating terminals (covered wagons) | 31.07.2025 |
| 246/2025 | Classification of "Soda ash, soda ash dense & soda ash light" | 29.07.2025 |
| 245/2025 | Additional OD pair of 3 LSFTO rake of M/s Jindal stainless ltd | 28.07.2025 |
| 244/2025 | Running of freight trains on CC+8 T route | 28.07.2025 |
| 243/2025 | Loading of Parcels at intermediate station for "indented parcel" | 25.07.2025 |
| 242/2025 | Traffic for JSPK siding | 24.07.2025 |
| 241/2025 | Running of freight trains on CC+8 T route | 23.07.2025 |
| 240/2025 | Demurrage & Wharfage -round the clock working | 23.07.2025 |
| 239/2025 | Loading/Unloading point of 8 LSFTO rakes of M/s TM internati | 23.07.2025 |
| 238/2025 | Charging of BFKN/BFKHN wagons | 22.07.2025 |
| 237/2025 | Route for running of freight trains on 25 T axle route | 22.07.2025 |
| 236/2025 | Additional OD pair of 22 LSFTO rake of M/sJindal steel &power | 21.07.2025 |
| 235/2025 | Additional circuit for 6 GPWIS rakes of M/s Narbheram power | 17.07.2025 |
| 234/2025 | Additional circuit for 40 GPWIS rake of M/s TM international | 15.07.2025 |
| 233/2025 | AIEHC | 15.07.2025 |
| 232/2025 | Classification of "Ammonium Bicarbonate Food Grade" | 15.07.2025 |
| 231/2025 | Levy of Busy season charge | 15.07.2025 |
| 230/2025 | Free time for BCNHL rake in case of EOL Terminals | 15.07.2025 |
| 229/2025 | Revision of EMD | 14.07.2025 |
| 228/2025 | Additional circuit for 4 GPWIS rake of M/s TM international | 11.07.2025 |
| 227/2025 | PCC of BLCS (car A & Car B ) wagon | 11.07.2025 |
| 226/2025 | Freight for NMG rakes for parcel traffic | 11.07.2025 |
| 225/2025 | permitted commodities of PGSA siding | 11.07.2025 |
| 224/2025 | Restriction on parcel handling at Jasidih (JSME) station | 11.07.2025 |
| 223/2025 | Booking of RMC | 10.07.2025 |
| 222/2025 | Loading/Unloading point of 1 LSFTO rake of M/s Utkal Alumina | 10.07.2025 |
| 221/2025 | Rationalization scheme G.O. No. 01/2025 | 09.07.2025 |
| 220/2025 | Authorised user of 6 GPWIS rakes of M/s Narbheram power | 07.07.2025 |
| 219/2025 | Opening of DMRT for outward "Bauxite" traffic | 02.07.2025 |
| 218/2025 | Haulage charge for milk traffic in Railway Milk tankers | 30.06.2025 |
| 217/2025 | Transportation product-Block rake,Mini rake, two point rake | 30.06.2025 |
| 216/2025 | Levy of terminal charges on Automobile trafic | 30.06.2025 |
| 215/2025 | Implementation of on line indenting of Parcel van | 30.06.2025 |
| 214/2025 | Opening of VZM for outward "Caustic soda lye" traffic | 26.06.2025 |
| 213/2025 | Notification of 5th of 15 LSFTO rake of M/sJindal steel &power | 26.06.2025 |
| 212/2025 | Running of freight trains on CC+8 T route | 26.06.2025 |
| 211/2025 | Authorised user of 12 GPWIS rakes of M/s Adani Logistics Ltd | 25.06.2025 |
| 210/2025 | Loading/Unloading point of 4 LSFTO rakes of M/s TM internati | 24.06.2025 |
| 209/2025 | Loading/Unloading point of 6 LSFTO rakes of M/s TM internati | 23.06.2025 |
| 208/2025 | Attempts by Pakistani intelligence operative | 19.06.2025 |
| 207/2025 | Restriction of inward parcel in Kamakhya station | 20.06.2025 |
| 206/2025 | Conversion of 65 GPWIS wagons of M/s Adani Logistics Ltd | 20.06.2025 |
| 205/2025 | Authorised user of PFT of M/s PICP | 20.06.2025 |
| 204/2025 | Additional circuit for 44 GPWIS rake of M/s TM international | 19.06.2025 |
| 203/2025 | Loading/Unloading point of 8 LSFTO rakes of M/s TM internati | 19.06.2025 |
| 202/2025 | Waiver/write off of demurrage/wharfage | 19.06.2025 |
| 201/2025 | Parcel - discounted freight in empty direction | 18.06.2025 |
| 200/2025 | Freight for parcel traffic- discounted freight in empty direction | 16.06.2025 |
| 199/2025 | Modification of route of 04 BTAP LSFTO rake of M/s Vedanta | 16.06.2025 |
| 198/2025 | Modification of route of 06 BTAP LSFTO rake of M/s Vedanta | 16.06.2025 |
| 197/2025 | Amendment No.3 to Circular on GCT | 16.06.2025 |
| 196/2025 | Issue of RR after weighment of consignment at weighbridge | 16.06.2025 |
| 195/2025 | e-RD -submission of BE | 16.06.2025 |
| 194/2025 | Proper accountal of parcel train booking earning | 16.06.2025 |
| 193/2025 | Freight for parcel traffic- discounted freight in empty direction | 13.06.2025 |
| 192/2025 | Conversion of 58 GPWIS wagons of M/s Adani Logistics Ltd | 13.06.2025 |
| 191/2025 | Use of Drone for monitoring and detection of uneven loading | 13.06.2025 |
| 190/2025 | Utilization of BCN/BCNA stock for carriage of parcel traffic | 13.06.2025 |
| 189/2025 | Running of freight trains on CC+8 T route | 12.06.2025 |
| 188/2025 | PCC of BOXNHL 25 T wagon for Gypsum in 25T axle route | 11.06.2025 |
| 187/2025 | Modification of route of 06 BTAP LSFTO rake of M/s Vedanta | 11.06.2025 |
| 186/2025 | Authorised user of 44 GPWIS rakes of M/s TM international | 10.06.2025 |
| 185/2025 | induction of 17 spare GPWIS wagons of M/s TM international | 09.06.2025 |
| 184/2025 | Classification of trains for parcel & luggage charging | 09.06.2025 |
| 183/2025 | Authorised user of 4 GPWIS rakes of M/s Crackers India Alloy | 09.06.2025 |
| 182/2025 | Authorised user of 4 GPWIS rakes of M/s Crackers India Alloy | 09.06.2025 |
| 181/2025 | Classification of Pottasium Sulphate | 06.06.2025 |
| 180/2025 | Additional OD pair of 15 LSFTO rake of M/sJindal steel &power | 05.06.2025 |
| 179/2025 | Nomenclature of ACT1 wagons | 02.06.2025 |
| 178/2025 | Additional OD pair of 08 LSFTO rake of M/sJindal steel &power | 02.06.2025 |
| 177/2025 | Inflation in distance for freight charging in Banspani-Tomka line | 31.05.2025 |
| 176/2025 | Freight rebate in TEFD | 30.05.2025 |
| 175/2025 | Opening & closing of stations for goods traffic | 29.05.2025 |
| 174/2025 | Premier customer list | 27.05.2025 |
| 173/2025 | Rationlization of rate structure for parcel & luggage traffic | 23.05.2025 |
| 172/2025 | Additional OD pair of 4 LSFTO rake of M/sJindal steel &power | 23.05.2025 |
| 171/2025 | Conversion of 119 GPWIS wagons of M/s Adani Logistics Ltd | 23.05.2025 |
| 170/2025 | VP booking module on FBD portal | 23.05.2025 |
| 169/2025 | Loading/unloading point of 2 BTAP rake of M/s BALCO | 22.05.2025 |
| 168/2025 | Additional OD pair of 22 LSFTO rake of M/sJindal steel &power | 21.05.2025 |
| 167/2025 | Not issued | 14.05.2025 |
| 166/2025 | Additional OD pair of 08 LSFTO rake of M/sJindal steel &power | 15.05.2025 |
| 165/2025 | Registration of indent under e-RD in case of salt traffic | 14.05.2025 |
| 164/2025 | Notification of 4th of 15 LSFTO rake of M/sJindal steel &power | 14.05.2025 |
| 163/2025 | Enhancement in house keeping & minor repair in Goods shed | 13.05.2025 |
| 162/2025 | Authorised user of 44 GPWIS rake of M/s TM international | 09.05.2025 |
| 161/2025 | Amendment No.02 to Master circular on GCT | 09.05.2025 |
| 160/2025 | Conversion of 233 GPWIS wagons of M/s Adani Logistics Ltd | 08.05.2025 |
| 159/2025 | Routes for Running of freight trains on 25 T axle route | 08.05.2025 |
| 158/2025 | Conversion of 58 GPWIS wagons of M/s TM international | 07.05.2025 |
| 157/2025 | Authorised user of PFT of M/s IREL | 08.05.2025 |
| 156/2025 | Additional OD pair of 4 LSFTO rake of M/sJindal steel &power | 05.05.2025 |
| 155/2025 | Rate of Stabling charges | 02.05.2025 |
| 154/2025 | Notification of 44th GPWIS rake of M/s TM international | 02.05.2025 |
| 153/2025 | Notification of 43th GPWIS rake of M/s TM international | 02.05.2025 |
| 152/2025 | Running of freight trains on CC+8 T route | 01.05.2025 |
| 151/2025 | Authorised user of 4 GPWIS rakes of M/s Crackers India Alloy | 29.04.2025 |
| 150/2025 | Authorised user of 4 GPWIS rakes of M/s Crackers India Alloy | 29.04.2025 |
| 149/2025 | Dispensation from weighment of empty containers | 29.04.2025 |
| 148/2025 | Authorised user of PFT of M/s JSLS | 25.04.2025 |
| 147/2025 | Additional circuit for 42 GPWIS rake of M/s TM international | 23.04.2025 |
| 146/2025 | Unloading point of 7 LSFTO rakes of M/s TM international | 23.04.2025 |
| 145/2025 | Conversion of 173 GPWIS wagons of M/s TM international | 22.04.2025 |
| 144/2025 | Dispensation from weighment of empty containers | 22.04.2025 |
| 143/2025 | Notification of 42th GPWIS rake of M/s TM international | 17.04.2025 |
| 142/2025 | LSFTO rakes damaged by third party loading - reg | 11.04.2025 |
| 141/2025 | Additional circuit for 6 GPWIS rake of M/s TM international | 11.04.2025 |
| 140/2025 | Corrigendum No.4 to Rationlization Scheme GO No.01/2024 | 10.04.2025 |
| 139/2025 | Revised format of Manifest for the parcel space loaded by party | 10.04.2025 |
| 138/2025 | Authorised Rail user of PFT PICP | 10.04.2025 |
| 137/2025 | Notification of 41th GPWIS rake of M/s TM international | 09.04.2025 |
| 136/2025 | Notification of 40th GPWIS rake of M/s TM international | 09.04.2025 |
| 135/2025 | Notification of 39th GPWIS rake of M/s TM international | 09.04.2025 |
| 134/2025 | OD pairs for coal traffic to be transported through RSR mode | 08.04.2025 |
| 133/2025 | Authorised user of 4 GPWIS rakes of M/s Crackers India Alloy | 08.04.2025 |
| 132/2025 | Authorised user of 4 GPWIS rakes of M/s Crackers India Alloy | 08.04.2025 |
| 131/2025 | Maintenance depot of 5 GPWIS rake of M/s TM international | 03.04.2025 |
| 130/2025 | Authorised user of 5 GPWIS rakes of M/s Shyam Metallic | 03.04.2025 |
| 129/2025 | Penalty for out of order condition of in motion weighbridge | 03.04.2025 |
| 128/2025 | PRJG & KKNR as Goods shed of M/s Angul Sukinda Railway | 02.04.2025 |
| 127/2025 | Notification of 38th GPWIS rake of M/s TM international | 02.04.2025 |
| 126/2025 | Notification of 37th GPWIS rake of M/s TM international | 02.04.2025 |
| 125/2025 | Routes for Running of freight trains on 25 T axle route | 01.04.2025 |
| 124/2025 | Freight rebate for traffic transported in Privately owned wagons | 29.03.2025 |
| 123/2025 | Freight incentive scheme for loading bagged consignment | 29.03.2025 |
| 122/2025 | Freight rebate scheme for traffic loaded in TEFD | 29.03.2025 |
| 121/2025 | Rate of stabling charge | 29.03.2025 |
| 120/2025 | Revision of miscellaneous charges & transportation of track | 29.03.2025 |
| 119/2025 | Preferential Traffic Order GO No.99 | 28.03.2025 |
| 118/2025 | Conversion of 116 GPWIS wagons of M/s TM international | 28.03.2025 |
| 117/2025 | Haulage charge for running of Double Stack Dwarf Container | 28.03.2025 |
| 116/2025 | Transportation product-two point rake for POL traffic | 28.03.2025 |
| 115/2025 | Notification of 3rd of 15 LSFTO rake of M/sJindal steel &power | 27.03.2025 |
| 114/2025 | Additional routes for container under Hub & Spoke system | 26.03.2025 |
| 113/2025 | Additional OD pair of 22 LSFTO rake of M/sJindal steel &power | 26.03.2025 |
| 112/2025 | PCC of BTCS wagons | 25.03.2025 |
| 111/2025 | Traffic to the PFT of M/s IREL | 25.03.2025 |
| 110/2025 | Traffic of Private siding NMAG | 24.03.2025 |
| 109/2025 | Preparation of RRs and clearance of outstanding in 2024-25 | 24.03.2025 |
| 108/2025 | Notification of 2nd of 15 LSFTO rake of M/sJindal steel &power | 24.03.2025 |
| 107/2025 | Conversion of 58 GPWIS wagons of M/s TM international | 24.03.2025 |
| 106/2025 | Additional circuit of 20 GPWIS rakes of M/sJindal steel &power | 24.03.2025 |
| 105/2025 | Surprise check w.r.t weighment of parcel traffic | 21.03.2025 |
| 104/2025 | Authorised user of 35 GPWIS rakes of M/s TM international | 21.03.2025 |
| 103/2025 | Notification of 36th GPWIS rake of M/s TM international | 21.03.2025 |
| 102/2025 | Review of Demurrage/Penal demurrage | 20.03.2025 |
| 101/2025 | Haulage charge for postal traffic for 2025-26 | 20.03.2025 |
| 100/2025 | Additional circuit & user of 29 GPWIS rakes of M/s Rungta Sons | 19.03.2025 |
| 99/2025 | Wharfage on RMC on RMC siding opened for other goods also | 19.03.2025 |
| 98/2025 | Running of freight trains on CC+8 T route | 18.03.2025 |
| 97/2025 | Conversion of 57 GPWIS wagons of M/s Adani Logistics Ltd | 19.03.2025 |
| 96/2025 | Additional circuit of 10 GPWIS rakes of M/s Adani Logistics Ltd | 17.03.2025 |
| 95/2025 | Maximum limit for booking of luggage in Luggage/parcel van | 17.03.2025 |
| 94/2025 | Pilot project to enhance utilization of "JPP-RCS" | 13.03.2025 |
| 93/2025 | Incentive to enhance container traffic of tiles | 11.03.2025 |
| 92/2025 | Notification of 35th GPWIS rake of M/s TM international | 10.03.2025 |
| 91/2025 | Wagon Investment scheme for Oil sectors | 10.03.2025 |
| 90/2025 | Additional OD pair of 01 LSFTO rake of M/s Utkal Alumina | 10.03.2025 |
| 89/2025 | Issue of RR after weighment of consignment at weighbridge | 10.03.2025 |
| 88/2025 | Classification of Railway Premises(goods shed/stations) | 10.03.2025 |
| 87/2025 | Loading of wagons | 06.03.2025 |
| 86/2025 | Running of freight trains on 25 T axle route | 06.03.2025 |
| 85/2025 | Transportation products- Block rake/Mini rake/ two point | 05.03.2025 |
| 84/2025 | Authorised user of 9 GPWIS rakes of M/s Adani Logistics Ltd | 04.03.2025 |
| 83/2025 | Notification of1st of 15 LSFTO rake of M/sJindal steel &power | 04.03.2025 |
| 82/2025 | Freight rate for Rail-sea-Rail movement of domestic coal | 27.02.2025 |
| 81/2025 | Recovery of OHE maintenance charge from Private siding | 25.02.2025 |
| 80/2025 | Extension of limit valid Circulars till further advice | 25.02.2025 |
| 79/2025 | Authorised user of 4 GPWIS rakes of M/s Crackers India Alloy | 25.02.2025 |
| 78/2025 | Authorised user of 4 GPWIS rakes of M/s Crackers India Alloy | 25.02.2025 |
| 77/2025 | Notified Stations | 21.02.2025 |
| 76/2025 | Authorised user of 13 GPWIS rakes of M/s Adani Logistics Ltd | 21.02.2025 |
| 75/2025 | Opening of GNPR station for outward parcel traffic | 20.02.2025 |
| 74/2025 | Notification of 34th GPWIS rake of M/s TM international | 20.02.2025 |
| 73/2025 | Notification of 33th GPWIS rake of M/s TM international | 20.02.2025 |
| 72/2025 | Notification of 01 LSFTO rake of M/s Utkal Alumina | 20.02.2025 |
| 71/2025 | PCC of BLCS ( A car & B Car ) wagon | 18.02.2025 |
| 70/2025 | Running of freight trains on CC+8 Tonne route | 18.02.2025 |
| 69/2025 | Revision in EMD | 18.02.2025 |
| 68/2025 | Authorised user of PFT of M/s Jindal Stainless Ltd | 18.02.2025 |
| 67/2025 | Notification of 32th GPWIS rake of M/s TM international | 14.02.2025 |
| 66/2025 | Authorised user of 2 GPWIS rakes of M/s Gallant Ispat Ltd | 14.02.2025 |
| 65/2025 | Additional OD pair of 08 LSFTO rake of M/sJindal steel &power | 14.02.2025 |
| 64/2025 | Issue of RR after weighment of consignment at weighbridge | 12.02.2025 |
| 63/2025 | Authorised user of 6 GPWIS rakes of M/s Narbheram power | 12.02.2025 |
| 62/2025 | Capturing of indent and generation of RR for Military traffic | 11.02.2025 |
| 61/2025 | Restriction of parcel, VP traffic at BSB station for shivratri snan | 11.02.2025 |
| 60/2025 | Registration of indent and generation of credit note for RMC | 10.02.2025 |
| 59/2025 | Handling EXIM traffic at ECRT and levy of wharfage for other | 10.02.2025 |
| 58/2025 | Notification of 31th GPWIS rake of M/s TM international | 07.02.2025 |
| 57/2025 | Additional OD pair of 04 LSFTO rake of M/sJindal steel &power | 06.02.2025 |
| 56/2025 | Additional circuit of 20 GPWIS rake of M/sJindal steel &power | 04.02.2025 |
| 55/2025 | Additional OD pair of 04 LSFTO rake of M/sJindal steel &power | 04.02.2025 |
| 54/2025 | Additional OD pairs of 04 LSFTO rakes of M/s TM international | 03.02.2025 |
| 53/2025 | Digital payment and e-TR generation in PMS | 31.01.2025 |
| 52/2025 | Additional circuit of 30 GPWIS rakes of M/s TM international | 29.01.2025 |
