inner-banner-img

ir-personnel


2022


SL NO.  OFFICE ORDER NO.  OFFICE ORDER DATE  DEPARTMENT  REMARKS
         
 184  184/2022  23.09.2022  Civil Engg  
 183  183/2022  21.09.2022  Optg  
 182  182/2022  19.09.2022  Store  
 181  181/2022  19.09.2022  Optg  
 180  180/2022  19.09.2022  Optg  
 179  179/2022  16.09.2022  Civil Engg  
 178  178/2022  16.09.2022  Civil Engg  
 177  177/2022  13.09.2022  S&T  
 176  176/2022  13.09.2022  Civil Engg  
 175  175/2022  13.09.2022  Pers  
 174  174/2022  13.09.2022  S&T  
 173  173 /2022  12.09.2022  Mech  
 172  172/2022  12.09.2022  S&T  
 171  171 /2022  09.09.2022  Store  
 170  170/2022  08.09.2022  Store  
 169  169/2022  08.09.2022  Civil Engg  
 168  168/2022  31.08.2022  Elect  
 167  167/2022  29.08.2022  Security  
 166  166/2022  29.08.2022  Mech  
 165  165/2022  29.08.2022  Public Relation  
 164  164/2022  26.08.2022  Civil Engg  
 163  163/2022  23.08.2022  S&T  
 162  162/2022  22.08.2022  Elect  
 161  161/2022  19.08.2022  Store  
 160  160/2022  18.08.2022   Store  
 159  159/2022  18.08.2022  GA  
 158  158/2022  17.08.2022  S&T  
 157  157/2022  10.08.2022  Elect  
 156  156/2022  10.08.2022  Pers  
 155  155/2022  05.08.2022  Mech  
 154  154/2022  05.08.2022  Elect  
 153  153/2022  05.08.2022  Store  
 152  152/2022  03.08.2022  Civil Engg  
 151  151/2022  02.08.2022  S&T  
 150  150/2022  02.08.2022  Med  
 149  149/2022  02.08.2022  Optg  
 148  148/2022  01.08.2022  Civil Engg  
 147  147/2022  01.08.2022  Optg  
 146  146/2022  01.08.2022  Civil Engg  
 145  145/2022  21.07.2022  Civil Engg  
 144  144/2022  21.07.2022  Optg  
 143  143/2022  21.07.2022  Elect  
 142  142/2022  20.07.2022  Optg  
 141  141/2022  20.07.2022  Elect  
 140  140/2022  19.07.2022  Med  
 139  139/2022  15.07.2022  Security  
 138  138/2022  15.07.2022  Optg  
 137  137/2022  14.07.2022  Civil Engg  
 136  136/2022  14.07.2022  Civil Engg  
 135  135/2022  14.07.2022  Elect  
 134  134/2022  14.07.2022  Rajbhasa  
 133  133/2022  13.07.2022  GA  
 132  132/2022  13.07.2022  Civil Engg  
 131  131/2022  08.07.2022  Law  
 130  130/2022  06.07.2022  Civil Engg  
 129  129/2022  05.07.2022  Elect  
 128  128/2022  04.07.2022  S&T  
 127  127/2022  30.06.2022  Civil Engg  
 126  126/2022  30.06.2022  Elect  
 125  125/2022  30.06.2022  S&T  
 124  124/2022  29.06.2022  Optg  
 123  123/2022  29.06.2022  Store  
 123  122/2022  28.06.2022  Mech  
 121  121/2022  27.06.2022  Med  
 120  120/2022  24.06.2022  Med  
 119  119/2022  22.06.2022  Med  
 118  118/2022  20.06.2022  Med  
 117  117/2022  17.06.2022  Med  
 116  116/2022  17.06.2022  Med  
 115  115/2022  17.06.2022  Civil Engg  
 114  114/2022  17.06.2022  Mech  
 113  113/2022  16.06.2022  Store  
 112  112/2022  10.06.2022  Elect  
 111  111/2022  10.06.2022  Med  
 110  110/2022  10.06.2022  Elect  
 109  109/2022  09.06.2022  Pers  
 108  108/2022  08.06.2022  S&T  
 107  107/2022  08.06.2022  Optg  
 106  106/2022  08.06.2022  Civil Engg  
 105  105/2022  06.06.2022  Store  
 104  104/2022  06.06.2022  Optg   
 103  103/2022  06.06.2022  Med  
 102  102/2022  01.06.2022  Civil Engg  
 101  101/2022  01.06.2022  Safety  
 100  100/2022  01.06.2022  Law  
 99  99/2022  01.06.2022  Mech  
 98  98/2022  31.05.2022  Civil Engg  
 97  97/2022  30.05.2022  Civil Engg  
 96  96/2022  27.05.2022  Civil Engg  
 95  95/2022  27.05.2022  Pers  
 94  94/2022  27.05.2022  Mech  
 93  93/2022  27.05.2022  Civil Engg  
 92  92/2022  27.05.2022  Misc  
 91  91/2022  25.05.2022  S&T  
 90  90/2022  25.05.2022  Comml  
 89  89/2022  24.05.2022  Med  
 88  88/2022  20.05.2022  Comml  
 87  87/2022  20.05.2022  Optg  
 86  86/2022  18.05.2022  S&T  
 85  85/2022  17.05.2022  Elect  
 84  84/2022  17.05.2022  Med  
 83  83/2022  17.05.2022  Store  
 82  82/2022  13.05.2022  S&T  
 81  81/2022  13.05.2022  Pers  
 80  80/2022  11.05.2022  Civil Engg  
 79  79/2022  10.05.2022  S&T  
 78  78/2022  10.05.2022  Mech  
 77  77/2022  09.05.2022  Elect  
 76  76/2022  07.05.2022  Civil Engg  
 75  75/2022  06.05.2022  Elect
 74  74/2022  05.05.2022  Optg
 73  73/2022  05.05.2022  Mech
 72  72/2022  05.05.2022  Pers
 71  71/2022  05.05.2022  Civil Engg
 70  70/2022  04.05.2022  GA
 69  69/2022  04.05.2022  Med
 68  68/2022  04.05.2022  Med
 67  67/2022  01.05.2022  S&T
 66  66/2022  29.04.2022  Elect
 65  65/2022  29.04.2022  Optg  
 64  64/2022  27.04.2022  Elect  
 63  63/2022  25.04.2022  Elect  
 62  62/2022  25.04.2022  Optg  
 61  61/2022  20.04.2022  Civil Engg  
 60  60/2022  19.04.2022  Med  
 59  59/2022  19.04.2022  S&T  
 58  58/2022  19.04.2022  Mech  
 57  57/2022  19.04.2022  Mech  
 56  56/2022  19.04.2022  Store  
 55  55/2022  19.04.2022  S&T  
 54  54/2022  19.04.2022  Civil Engg  
 53  53/2022  13.04.2022  Accounts  
 52  52/2022  12.04.2022  Civil Engg  
 51  51/2022  07.04.2022  S&T  
 50  50/2022  07.04.2022  Civil Engg  
 49  49/2022  01.04.2022  Security  
 48  48/2022  01.04.2022  Civil Engg  
 47  47/2022  29.03.2022  Safety  
 46  46/2022  24.03.2022  Law  
 45  45/2022  23.03.2022  Civil Engg  
 44  44/2022  22.03.2022  Med  
 43  43/2022  22.03.2022  Rajbhasa  
 42  42/2022  22.03.2022  Rajbhasa  
 41  41/2022  22.03.2022  Med  
 40  40/2022  22.03.2022  Med  
 39  39/2022  21.03.2022  Civil Engg  
 38  38/2022  21.03.2022  Optg  
 37  37/2022  14.03.2022  Optg  
 36  36/2022  09.03.2022  Civil Engg  
 35  35/2022  08.03.2022  Civil Engg  
 34  34/2022  28.02.2022  Optg  
 33  33/2022  28.02.2022  Optg  
 32  32/2022  28.02.2022  S&T  
 31  31/2022  28.02.2022  S&T  
 30  30/2022  21.02.2022  Mech  
 29  29/2022  18.02.2022  Civil Engg  
 28  28/2022  17.02.2022  S&T  
 27  27/2022  17.02.2022  Civil Engg  
 26  26/2022  10.02.2022  Optg & Comml  
 25  25/2022  08.02.2022  Elect  
 24  24/2022      
 23  23/2022  07.02.2022  Elect  
 22  22/2022  07.02.2022  S&T  
 21  21/2022  03.02.2022  Mech  
 20  20/2022  02.02.2022  S&T  
19  19/2022  02.02.2022  Mech  
 18  18/2022  31.01.2022  Elect  
 17  17/2022  27.01.2022  Med  
 16  16/2022  25.01.2022  Mech  
 15  15/2022  25.01.2022  Med  
 14  14/2022  25.01.2022  Med  
 13  13/2022  21.01.2022  Elect  
 12  12/2022  20.01.2022  Elect  
 11  11/2022  20.01.2022  Civil Engg  
 10  10/2022  18.01.2022  Optg  
 09  09/2022  18.01.2022  S&T  
 08  08/2022  18.01.2022  Rajbhasa  
 07  07/2022  17.01.2022  Med  
 06  06/2022  06.01.2022  Optg  
 05  05/2022  05.01.2022  Store  
 04  04//2022   05.01.2022  Mech  
 03  03/2022  05.01.2022  S&T  
 02  02/2022  05.01.2022  Mech  
 01  01/2022  05.01.2022  S&T  
Source : East Coast Railway Last Reviewed : 25-05-2026