inner-banner-img

ir-personnel


2019


Gazetted Office Orders  2019

 

 Sl No Office Order No   Date  Department  Remarks 
 203  264/2019  31.12.19 S&T  
 202  263/2019  31.12.19  Elect  
 201  262/2019  31.12.19  Stores  
 200  261/2019  31.12.19  Mech  
 198 260/2019  31.12.19  Mech  
 197  259/2019  31.12.19  Optg  
 196  258/2019  31.12.19  Optg  
 195  257/2019  31.12.19  Mech  
 194  256/2019  27.12.19  Mech  
 193 255/2019  26.12.19 Optg  
 192 254/2019  20.12.19  S&T  
 191  253/2019  20.12.19  Elect  
 190 252/2019  19.12.19  Engg  
 189 251/2019  19.12.19  Engg.  
 188  250/2019  18.12.19  Engg  
 187  249/2019  18.12.19 S&T  
 186  248/2019  16.12.19  Mech  
 185  247/2019  16.12.19  Pers  
 184 246/2019  16.12.19  Elect  
 183  245/2019  09.12.19 Elect  
 182  244/2019  06.12.19  Med  
 181  243/2019  06.12.19  Mech  
 180  242/2019  05.12.19  Engg  
 179  241/2019  04.12.19  Elect  
 178  240/2019  03.12.19  Elect  
 177  239/2019  29.11.19  Elect  
 178  238/2019  28.11.19  Engg  
 177  237/2019  28.11.19  S&T  
 176  236/2019  22.11.19  Med  
 175 235/2019  22.11.19  Mech  
174 234/2019  22.11.19  Store  
 173  233/2019 22.11.19  Mech  
 172  232/2019  14.11.19  S&T  
 171  231/2019  13.11.19  Optg  
 170  230/2019  13.11.19  Elect  
 169  229/2019  12.11.2019  GA  
 168 228/2019  11.11.19 Con  
 167 227/2019  07.11.19  Electrical  
 166  226/2019  07.11.19  S&T  
 165  225/2019  07.11.19  Engg.  
 164 224/2010  06.11.19  Electrical  
 163  223/2019  05.11.19 Operating  
 162  222/2019  04.11.19  Rajbhasa  
 161  221/2019  04.11.19  Pers  
 160  220/2019  01.11.19  Engg  
 159  219/2019  01.11.19  GA  
 158  218/2019  30.10.19 Electrical  
 157  217/2019  30.10.19  Optg  
 156  216/2019  30.10.19  Engg  
 155  215/2019  30.10.19  Mech  
 154  214.2019  30.10.19  Engg.  
 153  213/2019  28.10.19  S&T  
 152  212/2019  28.10.19  S&T  
 151  211/2019  24.10.19  Mech  
 151  210/2019  24.10.19  Operating  
 150 209/2019 21.10.19  S & T  
 149  208/2019  21.10.19  Mech  
 148  207/2019  17.10.19  GA  
 147 206/2019  17.10.19  Rajbhasa  
 146  205/2019  16.10.19  Accounts  
 145  204/2019 16.10.19  Mech  
 144 203/2019  16.10.19  Elect  
 143  202/2019  16.10.19  GA  
 142  201/2019  10.10.19  Store  
141  200/2019  09.10.2019  S & T  
 140 199/2019  09.10.19  Engg  
 139 198/2019  03.10.19  S & T  
 138 197/2019  01.10.19  Med  
 137  196/2019  01.10.19 Mech  
 136  195/2019  30.09.19  Engg  
 135  194/2019  19.09.19  S&T  
 134  193/2019  19.09.19  S&T  
 133  192/2019  18.09.19  Med  
 132  191/2019  16.09.19  S&T  
 131  190/2019  16.09.19  GA  
 130  189/2019  11.09.19 Mech  
 129  188/2019  11.09.19  Engg  
 128  187/2019  11.09.19  Optg  
 127  186/2019  09.09.19  Med  
 126  185/2019  09.09.19  Engg  
 125  184/2019  05.09.19  Con  
 124  183/2019  05.09.19  Optg  
 123  182/2019  03.09.19  Mech  
 122  181/2019  30.08.19  Medical  
 121  180/2019  30.08.19  Personnel  
 120  179/2019  29.08.19  S&T  
 119  178/2019  29.08.19  Retd  
 118  177/2019  28.08.19  Personnel  
 117  176/2019  28.08.19  Mechnical  
 116  175/2019  28.08.19  Vigilance  
 115  174/2019 26.08.19 Medical  
 114  173/2019 26.08.19  Store  
 113  172/2019 19.08.19  Engg.  
 112  171/2019  16.08.19  Security  
 111  170/2019  16/08/19  S&T  
 110  169/2019  13.08.19  Engg.  
 109  168/2019  09.08.19  Med  
 108  167/2019  09.08.19 Mech  
 107 166/2019  08.08.19  Optg  
 106  165/2019  07.08.19  Mech  
 105  164/2019  05.08.19  Med  
104 163/2019 02.08.19 Optg  
 103  162/2019  30.07.19  Mech  
 102  161/2019  29.07.19 S&T  
 101        
 100        
 99 158/2019  24.07.19  Pers  
 98  157/2019  24.07.19  Mech  
 97  156/2019 23.07.19  Optg  
 96  155/2019  19.07.19  Mech  
 95  154/2019  22.07.19  S&T  
 94  153/2019  18.07.19  Optg  
 93  152/2019  17.07.19  GA  
 92  151/2019 15.07.19  Elect  
 91  150/2019  11.07.19  Mech  
 90  149/2019  09.07.19  Optg  
 89  148/2019 09.07.19  Medical  
 88  147/2019 09.07.19  Mech  
 87  146/2019  08.07.19  Engg  
86  145/2019 03.07.19  Pers  
 85  144/2019  02.07.19  Mech  
 84  143/2019  01.07.19  Mech  
 83  142/2019  01.07.19  Engg  
 82  141/2019  28.06.19  Engg  
 81  140/2019 28.06.19  Engg.  
 86  137/2019  27.06.19  Electrical  
 85 135/2019  26.06.19  Store  
 84  133/2019  25.06.19  Medical  
 83  132/2019  25.06.19  Law  
 82  131/2019  24.06.19  Electrical  
 81  130/2019  21.06.19  Optg  
 80  129/2019  19.06.19  Mech  
 79  128/2019  19.06.19  Elect.  
 78  127/2019  19.06.19  Optg  
 77  126/2019  12.06.19  S&T  
 76  122/2019  29.05.19  Engg  
 75  121/2019  29.05.19  Electrical  
 74  120/2019  24.05.19  S&T  
 73  119/2019  24.05.19  Electrical  
 72  118/2019  24.05.19  Mechanical  
 71  116/2019  22.05.19  Medical  
 70  115/2019  17.05.19  Mechanical  
 69  114/2019  16.05.19  Stores  
 68  113/2019  15.05.19  Mechanical  
 67  111/2019  13.05.19  Security  
 66  110/2019  13.05.19  Store  
 65  109/2019  09.05.19 Pers  
 64  108/2019  09.05.19  Pers  
 63  107/2019  08.05.19  Engg  
 62  106/2019  02.05.19  Con  
 61  105/2019 02.05.19  Engg  
 60  104/2019  02.05.19  Electrical  
 59  103/2019  02.05.19  Electrical  
 58  102/2019  02.05.19  Mech  
 57  100/2019  01.05.19  Electrical  
 56  99/2019  01.05.19  Oprtg  
 55  98/2019  30.04.19  Finance  
 54  97/2019  30.04.2019  Engg  
 53  96/2019  30.04.19  Engg  
 52  95/2019  29.04.19  Engg.  
 51  94/2019  29.04.19  Elctrical  
 50  93/2019  29.04.19  Med  
 49  92/2019  16.04.19  Engg  
 48  90/2019  26.04.19  Electrical  
 47  89/2019  24.04.19  Electrical  
 46  88/2019  22.04.19  Electrical  
 45  87/2019  16.04.19  Engg  
 44  86/2019  15.04.19  Electrical  
 43  85/2019  12.04.19  Medical  
 42  83/2019  11.04.19  Electrical  
 41  82/2019  11.04.19 Finance  
 40  80/2019  09.04.19  Store  
 39  79/2019  09.04.19  Electrical  
 38  78/2019 09.04.19  S&T  
 37  77/2019 0-8.04.19  Mech  
 36  76/2019  08.04.19  Engg  
 35  75/2019  08.04.19  Persl  
 34 74/2019  05.04.19  Security  
 33 73/2009  04.04.19  TT&C  
 32  69/2019  01.04.19  Medical  
31  68/2019  01.04.19  Engg  
 30  65/2019  27.03.19 Security  
 29  64/2019  21.03.19  Engg  
 28  62/2019  21.03.19  S&T  
 27  61/2019  21.03.19  TT&C  
 26  59/2019  21.03.19  TT&C  
 25  57/2019  18.03.19  Elect  
24  56/2019  14.03.19  Engg  
 23  55/2019  12.03.19  Pers  
 22  53/2019  12.03.19  Mech  
 21  51/2019  12.03.19  Engg  
 20  50/2019  11.03.19  Store  
 19  47/2019  06.03.19  Electrical  
 18  40/2019  21.02.19  Security  
 17  37/2019  19.02.19  Engg/Con  
 16  36/2019  19.02.19 Security  
 15  35/2019  18.02.19  Mech  
 14  34/2019  18.02.19 Pers  
 13  31/2019  15.02.19  Medical  
 12  29/2019  15.02.19  S&T  
 11 28/2019  14.02.19 Engg  
 10  25/2019  07.02.19  S & T  
 09  24/2019  07.02.19  Engg  
 08  23/2019  06.02.19  Engg  
 07  21/2019  01.02.19 Pers  
 06 20/2019  01.02.19  S&T  
 05 14/2019  24.01.19  Store  
 04 11/2019  23.01.19  Elect  
 03 10/2019  21.01.19  Elect  
 02 05/2019  10.01.19  Pers  
 01  02/2019  08.01.19  S&T  
Source : East Coast Railway Last Reviewed : 25-05-2026