BOS for Commercial Deptt as on 01.04.19 for HQ/E.CoR
Sl. No | Category | Pay Band | Grade Pay | Level in 7th PC | SANCTIONED POST | OPERATED POST | Vacancy | Remarks |
Permanent | Temp. Rev | Work Ch. | Total | Permanent | Temp. Rev | Work Ch. | Total |
1 | Chief Commercial Inspector | PB-II | 4600 | Level-7 | 46 | 0 | 0 | 46 | 33 | 1 | 0 | 34 | 12 | M.K.Panda's Chief Supervisor (Reservation) Salary is drawn agianst CCI. The designation of Tridiv senani Rout and Ajeet Kumar is Chief Commercial Inspector. |
2 | Commercial Inspector | PB-II | 4200 | Level-6 | 13 | 0 | 0 | 13 | 8 | 1 | 0 | 9 | 4 | Guru prasad Mishra,CCC salary is drawn against one post of Commercial Inspector. In Salaray Bill Guru Prasad mishra is shown as CCC. There is no cadre of CCC in Commercial dept of HQ/BBS |
3 | Chief Law Assistant | PB-II | 4600 | Level-7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
4 | Chief Office Superintendent | PB-II | 4600 | Level-7 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | |
5 | Office Superintendent | PB-II | 4200 | Level-6 | 15 | 0 | 0 | 15 | 13 | 0 | 0 | 13 | 2 | |
6 | Sr.Clerk | PB-I | 2800 | Level-5 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | |
7 | Jr.Clerk | PB-I | 1900 | Level-2 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | |
8 | CRS-II / CCC-II | PB-II | 4200 | Level-6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | One CRS is operating against the post of Chief Commercial Inspector. Therefore there is no operated post of CRS in HQs. |
9 | Sr.Commercial Clerk | PB-I | 2800 | Level-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
10 | Console Operator | PB-II | 4200 | Level-6 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | |
11 | Console Superintendent | PB-II | 4600 | Level-7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
12 | PS-II | PB-II | 4600 | Level-7 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | -1 | The excess operation is being adjudged against the vacancy in other department i.e. PS-II/S&T as per administrative convinience. |
13 | Steno Gr-I | PB-II | 4200 | Level-6 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | |
14 | Jr. Steno | PB-I | 2400 | Level-4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
15 | MV Driver-I | PB-I | 2800 | Level-5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
16 | Bungalow Peon | PB-I | 1800 | Level-1 | 3 | 3 | 1 | 7 | 3 | 3 | 1 | 7 | 0 | |
17 | Packer | PB-I | 1800 | Level-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
18 | Peon | PB-I | 1800 | Level-1 | 4 | 5 | 0 | 9 | 4 | 5 | 0 | 9 | 0 | |
19 | SSE (Tele)(Networking) | PB-II | 4600 | Level-7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
Total | 98 | 15 | 9 | 122 | 72 | 17 | 7 | 96 | 26 | |
Note:
1.There is no designation of Porter in Commercial Cadre. The staff designated as porter is actually a Sub-B.Peon working against one post of Masalchi.
2. There is no cadre of Chief Commercial Clerk in HQ/BBS. The staff designated as CCC is actually working against one post of Commercial Inspector
3. There are total 10 Bungalow Peons and 01 B.Peon is already posted as Head Bearer and one Masalchi is designated as Porter as mentioned in Point 1 above.
BOS for Commercial Claims (Including PO/RCT/BBS) as on 01.04.19 for HQ/E.CoR
Sl. No | Category | Pay Band | Grade Pay | Level in 7th PC | SANCTIONED POST | OPERATED POST | Vacancy | Remarks |
Permanent | Temp. Rev | Work Ch. | Total | Permanent | Temp. Rev | Work Ch. | Total |
1 | Chief Law Assistant | PB-II | 4600 | Level-7 | 2 | 6 | 0 | 8 | 2 | 2 | 0 | 4 | 4 | |
2 | Chief Office Superintendent | PB-II | 4600 | Level-7 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 1 | |
3 | Office Superintendent | PB-II | 4200 | Level-6 | 12 | 0 | 0 | 12 | 9 | 0 | 0 | 9 | 3 | |
4 | Sr.Clerk | PB-I | 2800 | Level-5 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 1 | |
5 | Jr.Clerk | PB-I | 1900 | Level-2 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | -1 | Against vacancy of higher grade ministerial category |
6 | Steno Gr-I | PB-II | 4200 | Level-6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
7 | Jr. Steno | PB-I | 2400 | Level-4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
8 | Claims Tracer | PB-I | 2400 | Level-4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
9 | Peon | PB-I | 1800 | Level-1 | 3 | 5 | 0 | 8 | 3 | 3 | 0 | 6 | 2 | |
10 | Bungalow Peon | PB-I | 1800 | Level-1 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | |
Total | 33 | 11 | 2 | 46 | 27 | 5 | 2 | 34 | 12 | |
BOS for Catering as on 01.04.19 for HQ/E.CoR
Sl. No | Category | Pay Band | Grade Pay | Level in 7th CPC | SANCTIONED POST | OPERATED POST | | Operated break up division wise | Remarks |
Perm | Temp. Rev | Work Ch. | Total | Perm | Temp. Rev | Work Ch. | Total | Vacancy | KUR | SBP | WAT | HQ |
1 | Chief Catering Inspector (CAIR-I) | PB-II | 4600 | Level-7 | 5 | 0 | 0 | 5 | 4 | 0 | 0 | 4 | 1 | | | | | |
2 | Catering Inspector (CAIR) | PB-II | 4200 | Level-6 | 10 | 0 | 0 | 10 | 4 | 0 | 0 | 4 | 6 | Perm-2 | Perm-1 | 0 | Perm-1 | |
3 | Catering Supervisor-II(CAIR-II) | PB-I | 2400 | Level-4 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | Perm-1 | Perm-1 | Perm-3 | 0 | |
4 | Catering Supervisor-III(CAIR-III) | PB-I | 2000 | Level-3 | 4 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | | | | | |
5 | Master Cook | PB-II | 4200 | Level-6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Perm-1 | | |
6 | Cook | PB-I | 1900 | Level-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | | | | |
7 | Chief Office Superintendent | PB-II | 4600 | Level-7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | | | | | |
8 | Office Superintendent | PB-II | 4200 | Level-6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | | | | | Designation of Girijaprasad das has not been changed to Ch.OS |
9 | Head Bearer | PB-I | 1800 | Level-1 | 8 | 0 | 0 | 8 | 6 | 0 | 0 | 6 | 2 | | | | | Designation of one head bearer is not changed. It is stillB.Peon |
10 | Masalchi | PB-I | 1800 | Level-1 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | | | | | Designation of one Masalchi is not changed. It is still B.Peon |
Total | 44 | 6 | 0 | 50 | 23 | 0 | 0 | 23 | 27 | 3 | 2 | 4 | 1 | |