7) STACKING PERMISSION
Sl. No. | Name of the goods shed | Commo -dity | Date of indent | Date of application for stacking | Permission granted by | Date of commen- cement of stacking | Date of loading | Accrual of wharfage if any | Remarks |
| | | | | | | | | |
| | | | | | | | | |
01 | HKG | Iron billet | 06.09.14 | 06.09.14 | ACM/SBP | 09.09.14 | 11/ 12.09.14 | NIL | NIL |
02 | LPG | M/s. billet | 06.10.14 | 06.10.14 | ACM/SBP | 07.10.14 | 12.10.14 | NIL | NIL |
03 | LPG | Iron billet. | 13.10.14 | 13.10.14 | ACM/SBP | 14.10.14 | 17.10.14 | NIL | NIL |
04 | LPG | Billets | 05.11.14 | 05.11.14 | ACM/SBP | 05.11.14 | 08.11.14 | NIL | NIL |
05 | LPG | Billets | 15.11.14 | 15.11.14 | ACM/SBP | 15.11.14 | 21.11.14 | NIL | NIL |
06 | LPG | Non alloys steel billet | 22.11.14 | 22.11.14 | ACM/SBP | 22.11.14 | 24.11.14 | NIL | NIL |
07 | LPG | Billets | 05.12.14 | 05.12.14 | ACM/SBP | 05.12.14 | 09.12.14 | NIL | NIL |
08 | LPG | Billets | 06.01.15 | 06.01.15 | ACM/SBP | 07.01.15 | 09.01.15 | NIL | NIL |
09 | LPG | M/s billet | 13.01.15 | 13.01.15 | ACM/SBP | 15.01.15 | 17.01.15 | NIL | NIL |
10 | LPG | Billet | 24.01.15 | 29.01.15 | ACM/SBP | 29.01.15 | 02.02.15 | NIL | NIL |
11 | LPG | M/s billet | 10.02.15 | 10.02.15 | ACM/SBP | 10.02.15 | 14.02.15 | Nil | Nil |
12 | LPG | M/s.billet | 11.02.15 | 16.02.15 | ACM/SBP | 16.02.15 | 18.02.15 | NIL | NIL |
13 | LPG | M/s billet | 24.0215 | 25.0215 | ACM/SBP | 25.0215 | 27.02.15 | Nil | Nil |
14 | LPG | M/s.billet | 08.04.15 | 16.04.15 | ACM/SBP | 16.04.15 | 22.04.15 | NIL | NIL |
15 | LPG | M/s.billet | 17.05.15 | 17.05.15 | DCM/SBP | 18.04.15 | 19.06.15 | NIL | NIL |
16 | LPG | M/s.billet | 15.06.15 | 15.06.15 | ACM/SBP | 16.04.15 | 18.06.15 | NIL | NIL |
NB:- The above Stacking permission have been grated at the loading points of Division for the period 1st- Sept-2014 to 30.06.2015 (till date)